About
The International Ethnic and Immigrant Minorities’ Survey Data Network) addresses existing research and knowledge gaps by bringing together researchers from all sectors to improve access, usability and dissemination of survey data on the economic, social and political integration of ethnic and migrant minorities (EMMs). This Action will achieve these goals by coordinating existing and future research efforts by scholars and research-oriented organizations that produce.
Why focus on survey data on ethnic and migrant minorities’ (EMMs’) economic, social and political integration?
1:
Unfortunately, the results of these time-consuming and resource-intensive research efforts are often scattered across universities, archives, or in the personal files of individual researchers.
Image | Title | Summary | Categories | Author | Date | document_category_hfilter |
---|---|---|---|---|---|---|
Bucharest Training School – Trainee Feedback | Maria Nastase | October 29, 2019 | reports-bucharest-october-2018-training-schools bucharest-october-2018-training-schools training-schools cost-action-events members-only | |||
CA16111_Warsaw_Meeting_2018_Agenda | Maria Nastase | October 29, 2019 | warsaw-march-2018 year-1 cost-action-meetings cost-action-events members-only | |||
CA16111_2nd_Training_School_Overview | Maria Nastase | October 29, 2019 | call-for-applications-bucharest-october-2018-training-schools bucharest-october-2018-training-schools training-schools cost-action-events members-only | |||
CA16111 Paris Meeting Minutes_July 2018 | Maria Nastase | October 29, 2019 | paris-july-2018 year-2 cost-action-meetings cost-action-events members-only | |||
CA16111 Paris Meeting Minutes_July 2018 | Maria Nastase | October 29, 2019 | core-leadership-group cost-action-roles core-leadership-group-meeting-minutes members-only | |||
COST Action CA16111 ETHMIGSURVEYDATA – Minutes WarsawMarch2018 | Maria Nastase | October 29, 2019 | warsaw-march-2018 year-1 cost-action-meetings cost-action-events members-only | |||
CA16111 Porto Meeting Minutes_Nov2018 | Maria Nastase | October 29, 2019 | porto-november-2018 year-2 cost-action-meetings cost-action-events members-only | |||
AGENDA COST MEETING Luxembourg Oct2019 v3-1 | Maria Nastase | October 29, 2019 | esch-sur-alzette-belval-october-2019 year-3 cost-action-meetings cost-action-events members-only | |||
Surveying immigrants without sampling frames – evaluating the success of alternative field methods | Maria Nastase | July 18, 2019 | scientific-publications publications | |||
CA 16111 Brussels Meeting Minutes_March 2020 | sjmayer | May 22, 2020 | brussels-march-2020 management-committee-mc mc-meeting-minutes year-4 cost-action-meetings cost-action-events members-only cost-action-roles | |||
CA16111 Barcelona Meeting Minutes-1 | Maria Nastase | October 29, 2019 | barcelona-april-2019 year-2 cost-action-meetings cost-action-events members-only | |||
Turning points in migrants’ labour market integration in Europe and benefit spillovers for Romania and Serbia: the role of socio-psychological credentials. | Maria Nastase | July 4, 2019 | scientific-publications publications | |||
Descriptive Political Representation in Spanish Local Politics: Demographic Concentration, Political Opportunities, and Parties’ Inclusiveness | Ethmigsurveydata Editor | June 17, 2021 | scientific-publications publications | |||
CA 16111 Luxembourg Meeting Minutes_October 2019 | sjmayer | May 22, 2020 | esch-sur-alzette-belval-october-2019 management-committee-mc mc-meeting-minutes year-3 cost-action-meetings cost-action-events members-only cost-action-roles | |||
CA 16111 Report 3rd Training School 2019 | sjmayer | May 22, 2020 | reports-budapest-november-2019-training-schools training-schools budapest-november-2019-training-schools cost-action-events members-only | |||
CA16111 Paris Meeting Agenda | Maria Nastase | October 29, 2019 | paris-april-2019 year-2 cost-action-meetings cost-action-events members-only | |||
AGENDA COST meeting Roma_July2019 | Maria Nastase | October 29, 2019 | rome-july-2019 year-3 cost-action-meetings cost-action-events members-only | |||
New Perspectives on the European Refugee Crisis. An empirical review | Ethmigsurveydata Editor | March 8, 2020 | scientific-publications publications | |||
ETHMIGSURVEYDATA COST ACTION 16111 network members and interests | Maria Nastase | October 29, 2019 | membership-directory members-only | |||
CA16111 AGENDA OF THE PLENARY MADRID MEETING | Maria Nastase | October 29, 2019 | madrid-december-2017 year-1 cost-action-meetings cost-action-events members-only | |||
Health in crises: migration, austerity and inequalities in Greece and Europe | Ethmigsurveydata Editor | March 7, 2020 | scientific-publications publications | |||
Guidelines for Surveying Ethnic Minorities and Migrants | Maria Nastase | July 4, 2019 | leaflets-and-brochures publications | |||
CA16111 Agenda Barcelona Meeting-1 | Maria Nastase | October 29, 2019 | barcelona-april-2019 year-2 cost-action-meetings cost-action-events members-only | |||
What Determines Voting Behaviors of Muslim Minorities in Europe: Muslim Identity or Left-Right Ideology? | sjmayer | May 22, 2020 | scientific-publications publications | |||
In search of a frame: Challenges and opportunities for sampling immigrant minorities | Maria Nastase | July 18, 2019 | scientific-publications publications | |||
CA16111 Y3 Call ITC Conference Grants | Maria Nastase | October 29, 2019 | stsm-and-itc-conference-grants-calls-for-application stsm-and-itc-conference-grants cost-action-events members-only | |||
COST Sub-network on HealthSurveyData_MinutesVienna_final20180607 | Maria Nastase | October 29, 2019 | vienna-april-2018 year-1 cost-action-meetings cost-action-events members-only | |||
COST Vademecum 2020 | sjmayer | May 22, 2020 | cost-rules-and-procedure cost-action-general-information members-only | |||
CA16111 Y3 Call STSM | Maria Nastase | October 29, 2019 | stsm-and-itc-conference-grants-calls-for-application stsm-and-itc-conference-grants cost-action-events members-only | |||
CA16111 MEETING MINUTES COST MEETING Brussels 11-04-2019-1 | Maria Nastase | October 29, 2019 | brussels-november-2017 year-1 cost-action-meetings cost-action-events members-only | |||
CA16111-Y2-CALL-STSM-01.2019.pdf | Maria Nastase | October 29, 2019 | stsm-and-itc-conference-grants-calls-for-application stsm-and-itc-conference-grants cost-action-events members-only | |||
CA16111 Rome Meeting Minutes_July 2019 | Maria Nastase | July 10, 2019 | cost-action-roles management-committee-mc mc-meeting-minutes members-only | |||
CA16111_CALL 3rd TRAINING SCHOOL_vf | Maria Nastase | October 29, 2019 | call-for-applications-budapest-november-2019-training-schools budapest-november-2019-training-schools training-schools cost-action-events members-only | |||
AGENDA COST meeting Brussels_March 2020 | sjmayer | May 22, 2020 | brussels-march-2020 mc-meeting-minutes year-4 cost-action-meetings cost-action-events members-only management-committee-mc cost-action-roles | |||
Asylum seekers health and wellbeing (TERTTU) survey: study protocol for a prospective total population health examination survey on the health and service needs of newly arrived asylum seekers in Finland. | Maria Nastase | July 4, 2019 | scientific-publications publications | |||
CA16111 Rome Meeting Minutes_July2019 | Maria Nastase | October 29, 2019 | rome-july-2019 year-3 cost-action-meetings cost-action-events members-only | |||
CA16111_Sciences_Po | Maria Nastase | October 29, 2019 | outreach-materials cost-action-general-information members-only | |||
Surveys to Ethnic and Migrant Minorities across Europe. Identifying Knowledge Strengths and Gaps Using Survey Metadata | Ethmigsurveydata Editor | July 12, 2020 | reports-produced-by-the-action publications | |||
A Comprehensive Analysis on Integration of Immigrants in Helsinki, Finland | sjmayer | May 22, 2020 | scientific-publications publications | |||
CA16111_AGENDA PARIS MEETING | Maria Nastase | October 29, 2019 | paris-july-2018 year-2 cost-action-meetings cost-action-events members-only | |||
FINAL AGENDA COST Conference Palermo 2019 | Maria Nastase | October 29, 2019 | palermo-march-2019 year-2 cost-action-meetings cost-action-events members-only | |||
CA16111 Porto Meeting Minutes_Nov2018 | Maria Nastase | November 23, 2018 | core-leadership-group cost-action-roles core-leadership-group-meeting-minutes members-only | |||
CA16111 Meeting Minutes COST Conference Palermo 2019 | Maria Nastase | October 29, 2019 | palermo-march-2019 year-2 cost-action-meetings cost-action-events members-only | |||
CA16111_brochure | Maria Nastase | October 29, 2019 | outreach-materials cost-action-general-information members-only | |||
Agenda Meeting 1_final | Maria Nastase | October 29, 2019 | brussels-november-2017 year-1 cost-action-meetings cost-action-events members-only | |||
CA16111 Paris Meeting Minutes_July 2018 | Maria Nastase | October 29, 2019 | management-committee-mc mc-meeting-minutes cost-action-roles members-only | |||
01 Annex II Presentation Estonia | Maria Nastase | October 29, 2019 | vienna-april-2018 year-1 cost-action-meetings cost-action-events members-only | |||
AGENDA COST MEETING Brussels 11-04-2019 | Maria Nastase | October 29, 2019 | brussels-april-2019 year-2 cost-action-meetings cost-action-events members-only | |||
CA16111 Rome Meeting Minutes_July2019 | Maria Nastase | July 10, 2019 | core-leadership-group cost-action-roles core-leadership-group-meeting-minutes members-only | |||
AGENDA COST MEETING Porto Nov2018 vFinal | Maria Nastase | October 29, 2019 | porto-november-2018 year-2 cost-action-meetings cost-action-events members-only | |||
CA16111 MINUTES PLENARY MEETING_18-20 December2017-2 | Maria Nastase | October 29, 2019 | madrid-december-2017 year-1 cost-action-meetings cost-action-events members-only | |||
CA16111 Agenda Cologne Meeting | Maria Nastase | October 29, 2019 | cologne-april-2019 year-2 cost-action-meetings cost-action-events members-only | |||
CA16111 Geneva Meeting Minutes | Maria Nastase | October 29, 2019 | geneva-april-2019 year-2 cost-action-meetings cost-action-events members-only | |||
CA16111 Cologne Meeting Minutes April 2019 | Maria Nastase | October 29, 2019 | cologne-april-2019 year-2 cost-action-meetings cost-action-events members-only | |||
COST Vademecum 2019 | Maria Nastase | October 29, 2019 | cost-rules-and-procedure cost-action-general-information members-only | |||
CA16111 ETHMIGSURVEYDATA | ethmig | July 3, 2019 | leaflets-and-brochures publications | |||
AGENDA COST Action WG3 Meeting (6-7 April 2019) | Maria Nastase | October 29, 2019 | geneva-april-2019 year-2 cost-action-meetings cost-action-events members-only | |||
CA16111_3rd TRAINING SCHOOL_schedule and abstracts-vf | Maria Nastase | October 29, 2019 | reports-budapest-november-2019-training-schools budapest-november-2019-training-schools training-schools cost-action-events members-only | |||
Paris Meeting Minutes April 2019 | Maria Nastase | October 29, 2019 | paris-april-2019 year-2 cost-action-meetings cost-action-events members-only | |||
02 Annex III Refugee health study in Austria | Maria Nastase | October 29, 2019 | vienna-april-2018 year-1 cost-action-meetings cost-action-events members-only | |||
TS final programme | Maria Nastase | October 29, 2019 | reports-bucharest-october-2018-training-schools bucharest-october-2018-training-schools training-schools cost-action-events members-only | |||
CA16111 1st Training School – Final Programme | Maria Nastase | October 29, 2019 | reports-warsaw-march-2018-training-schools warsaw-march-2018-training-schools-cost-action-events training-schools cost-action-events members-only | |||
Surveying Ethnic Minorities and Migrants: A Legal Framework for Collecting Data and Other Methodological Issues. | Maria Nastase | July 4, 2019 | wg3-reports reports-produced-by-the-action wg3 cost-action-roles members-only publications | |||
CA16111_Agenda_WP5_EWS_Budapest_Meeting_April2018 | Maria Nastase | October 29, 2019 | budapest-april-2018 year-1 cost-action-meetings cost-action-events members-only | |||
SUMMARY OF COST ACTION 16111 | Maria Nastase | October 29, 2019 | cost-action-general-information outreach-materials members-only | |||
Image | Title | Summary | Categories | Author | Date | document_category_hfilter |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Joana Azevedo
Instituto Universitário de Lisboa
Country:
Portugal
Email:
joana.azevedo@iscte-iul.pt
Sara Henriques
European Asylum Support Office
Country:
Malta
Email:
sara.henriques@easo.europa.eu
Constantinos Melachrinos
European Asylum Support Office
Country:
Malta
Email:
constantinos.melachrinos@easo.europa.eu
Events – This is heading 1
Research: This is heading 2
This is heading 3
This is heading 4
This is heading 5
This is heading 6
Deep dive, and and theory of change corporate social responsibility green space social innovation triple bottom line co-create. Efficient best practices uplift youth her body her rights granular social impact theory of change. Overcome injustice low-hanging fruit human-centered accessibility incubator program areas thought provoking challenges and opportunities deep dive.
The International Ethnic and Immigrant Minorities’ Survey Data Network) addresses existing research and knowledge gaps by bringing together researchers from all sectors to improve access, usability and dissemination of survey data on the economic, social and political integration of ethnic and migrant minorities (EMMs). This Action will achieve these goals by coordinating existing and future research efforts by scholars and research-oriented organizations that produce.
Why focus on survey data on ethnic and migrant minorities’ (EMMs’) economic, social and political integration?
An increasing amount of survey data have been produced through EU funding, with many projects focusing on EMMs. These surveys cover a wide range of territories (cities, regions, countries as a whole) across multiple European countries, and an increasing number of them are general purpose surveys (such as labour market surveys or electoral surveys) that include boost samples, separate surveys, or large samples of EMMs. There is also a large (but still to be fully documented) number of surveys to EMMs undertaken by various research institutes, civil society organizations, think tanks and
Unfortunately, the results of these time-consuming and resource-intensive research efforts are often scattered across universities, archives, or in the personal files of individual researchers.
1:
Unfortunately, the results of these time-consuming and resource-intensive research efforts are often scattered across universities, archives, or in the personal files of individual researchers.